Motor options are described with a 3-digit code. The first digit calls out the stack length, the second digit designates the rated bus voltage, and the third digit identifies the number of poles. Please refer to the mechanical/electrical specifications for motor torque and actuator rated force.
GSX Stators (all 8 Pole and Class 180H)
1A8 = 1 stack, 24 VDC *
1B8 = 1 stack, 48 VDC *
1C8 = 1 stack, 120 VDC *
118 = 1 stack, 115 VRMS
138 = 1 stack, 230 VRMS
158 = 1 stack, 400 VRMS
168 = 1 stack, 460 VRMS
2A8 = 2 stack, 24 VDC *
2B8 = 2 stack, 48 VDC *
2C8 = 2 stack, 120 VDC *
218 = 2 stack, 115 VRMS
238 = 2 stack, 230 VRMS
258 = 2 stack, 400 VRMS
268 = 2 stack, 460 VRMS
3A8 = 3 stack, 24 VDC *
3B8 = 3 stack, 48 VDC *
3C8 = 3 stack, 120 VDC *
318 = 3 stack, 115 VRMS
338 = 3 stack, 230 VRMS
358 = 3 stack, 400 VRMS
368 = 3 stack, 460 VRMS
* Low voltage stators may be limited to less than catalog rated torque and/or speed. Please contact your local sales representative when ordering this option.